SlateGamePickConfResult
2026-07-22MIN @ SEAPoints u16.5 → proj 14.159%WIN
2026-07-20MIN @ SEAPoints u16.5 → proj 15.157%WIN
2026-07-20MIN @ SEAAssists u3.5 → proj 3.353%WIN
2026-07-20MIN @ SEARebounds o7.5 → proj 7.953%WIN
2026-07-18PDX @ MINPoints u16.5 → proj 15.057%WIN
2026-07-18PDX @ MINRebounds u8.5 → proj 8.055%WIN
2026-07-15LAS @ MINAssists o2.5 → proj 3.159%WIN
2026-07-15LAS @ MINPoints u16.5 → proj 15.653%WIN
2026-07-15LAS @ MINRebounds o7.5 → proj 7.852%WIN
2026-07-13PHO @ MINPoints u17.5 → proj 15.957%WIN
2026-07-08MIN @ CONAssists u3.5 → proj 2.863%WIN
2026-07-08MIN @ CONPoints u18.5 → proj 16.459%WIN
2026-07-08MIN @ CONRebounds o7.5 → proj 8.155%WIN
2026-07-06CON @ MINRebounds o7.5 → proj 8.357%LOSS
2026-07-06CON @ MINPoints u17.5 → proj 16.255%LOSS
2026-07-03MIN @ NYLAssists u3.5 → proj 2.663%WIN
2026-07-03MIN @ NYLPoints u18.5 → proj 17.455%WIN
2026-06-28MIN @ DALAssists u3.5 → proj 2.663%WIN
2026-06-28MIN @ DALRebounds o7.5 → proj 8.055%WIN
2026-06-28MIN @ DALPoints u17.5 → proj 16.952%LOSS