Model track record
GRADED WNBA PICKS FROM THE FROZEN LEDGER
SlateGamePickConfResult
2026-07-22MIN @ SEAAssists u2.5 → proj 1.869%WIN
2026-07-22MIN @ SEARebounds o8.5 → proj 9.457%WIN
2026-07-20MIN @ SEAAssists u2.5 → proj 1.963%WIN
2026-07-20MIN @ SEARebounds o8.5 → proj 9.457%WIN
2026-07-20MIN @ SEAPoints u16.5 → proj 15.753%WIN
2026-07-17SEA @ INDAssists u2.5 → proj 1.869%WIN
2026-07-17SEA @ INDPoints u15.5 → proj 14.255%LOSS
2026-07-17SEA @ INDRebounds o8.5 → proj 8.953%WIN
2026-07-12SEA @ WASPoints u15.5 → proj 14.453%WIN
2026-07-12SEA @ WASAssists o1.5 → proj 1.652%WIN
2026-07-09SEA @ ATLPoints u16.5 → proj 14.357%WIN
2026-07-09SEA @ ATLAssists o1.5 → proj 1.652%WIN
2026-07-06SEA @ LASPoints u17.5 → proj 15.957%WIN
2026-07-04PDX @ SEAPoints u16.5 → proj 15.155%LOSS
2026-07-02SEA @ PHOPoints u17.5 → proj 16.355%WIN
2026-07-02SEA @ PHORebounds o7.5 → proj 7.852%LOSS
2026-07-02SEA @ PHOAssists o1.5 → proj 1.652%LOSS
2026-06-27ATL @ SEAPoints u19.5 → proj 16.463%WIN
2026-06-27ATL @ SEAAssists u1.5 → proj 1.452%LOSS