@TEN2026-09-13 · 13:00TEN −3 · O/U 39.5 vsGB2026-09-20 · 13:00GB −6.5 · O/U 42.5 @DET2026-09-27 · 13:00DET −9.5 · O/U 45.5 Y/A4.8
PASS EPA/G-13.7
AIR YDS867
PASS 1ST35
SACKS19
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | @BUF | L | 11/22 | 60 | 1 | 0 | 7 | 9.1 |
| Week 17 | vsNE | L | 19/33 | 152 | 0 | 1 | 1 | 4.2 |
| Week 16 | @NO | L | 22/35 | 188 | 0 | 1 | 2 | 3.7 |
| Week 15 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 5 | 88/153 | 58% | 739 | 147.8 | 2 | 7 | 5.7 |
| Career | 5 | 88/153 | 58% | 739 | 147.8 | 2 | 7 | 5.7 |
Brady Cook — duban10-34
+2.5 ✗O 41.5
JAX
| Week 14 | vsMIA | L | 14/30 | 163 | 0 | 2 | 0 | 2.5 |