@LAC2026-09-13 · 16:25LAC −11.5 · O/U 45.5 vsSEA2026-09-20 · 16:25SEA −10 · O/U 44.5 @SF2026-09-27 · 16:05SF −11.5 · O/U 46.5 Y/A-1
PASS EPA/G-1.1
AIR YDS3
PASS 1ST0
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 12 | vsJAX | L | 1/1 | -2 | 0 | 0 | 0 | -0.1 |
| Week 10 | @SEA | L | 0/1 | 0 | 0 | 0 | 0 | 0.0 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 2 | 1/2 | 50% | -2 | -1 | 0 | 0 | 0 |
| Career | 2 | 1/2 | 50% | -2 | -1 | 0 | 0 | 0 |
Kedon Slovis — duban17-45
+9.5 ✗O 49.5