Anthony Richardson — dubanY/A4.5
PASS EPA/G-0.6
AIR YDS31
PASS 1ST1
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 5 | vsLV | W | 1/2 | 9 | 0 | 0 | 0 | 1.3 |
| Week 3 | @TEN | W | 0/0 | 0 | 0 | 0 | -1 | -0.1 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 2 | 1/2 | 50% | 9 | 4.5 | 0 | 0 | 0.6 |
| 2024 | 11 | 126/264 | 48% | 1814 | 164.9 | 8 | 12 | 14.8 |
| 2023 | 4 | 50/84 | 60% | 577 | 144.3 | 3 | 1 | 18.2 |
| Career | 17 | 177/350 | 51% | 2400 | 141.2 | 11 | 13 | 13.9 |
L
19-36
−2.5 ✗O 44.5
vsBAL2026-09-13 · 13:00BAL −3.5 · O/U 49.5 @KC2026-09-20 · 20:20KC −5.5 · O/U 47.5 vsHOU2026-09-27 · 13:00HOU −2.5 · O/U 45.5