Ronnie Bell — duban@DET2026-09-13 · 13:00DET −7 · O/U 48.5 @BAL2026-09-20 · 13:00BAL −7.5 · O/U 46.5 vsLV2026-09-27 · 16:25NO −3 · O/U 42.5 Y/R11.5
Y/T5.8
TGT SHARE6%
AIR YDS78
YAC1
REC EPA/G0.6
REC 1ST1
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Week 18 | @ATL | L | 2 | 4 | 23 | 1 | 8.3 |
| Week 17 | @TEN | W | 0 | 0 | 0 | 0 | 0.0 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 2 | 2 | 4 | 23 | 11.5 | 1 | 50% | 4.2 |
| 2024 | 4 | 2 | 6 | 22 | 5.5 | 0 | 33% | 0.6 |
| 2023 | 13 | 6 | 13 | 68 | 5.2 | 3 | 46% | 1.9 |
| Career | 19 | 10 | 23 | 113 | 5.9 | 4 | 43% | 1.9 |
24-20
+7.5 ✓O 41.5