
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 67 | 375 | 23.4 | 5.6 | 2 | 3 | 32 | 3.3 |
| 2024 | 16 | 168 | 766 | 47.9 | 4.6 | 7 | 7 | 54 | 7.6 |
| 2023 | 13 | 50 | 132 | 10.2 | 2.6 | 2 | 1 | 6 | 1.8 |
| Career | 45 | 285 | 1273 | 28.3 | 4.5 | 11 |
| WK | OPP | RES | CAR | RUSH YDS | RUSH TD | REC | REC YDS | FPTS |
|---|---|---|---|---|---|---|---|---|
| Wild Card | vsSF | L | 4 | 19 | 0 | 0 | 0 | 1.9 |
| Week 18 | vsWAS | L | 16 | 75 | 1 | 1 | 31 | 16.6 |
| Week 17 | @BUF | W | 2 | 7 | 0 | 1 | 2 | 0.9 |
| Week 16 | @WAS | W | 4 | 37 | 1 | 0 | 0 | 9.7 |
| Week 15 | vsLV | W | 17 | 57 | 0 | 0 | 0 | 5.7 |
| Week 14 | @LAC | L | 1 | 4 | 0 | 0 | 0 | 0.4 |
| Week 12 | @DAL | L | 1 | 8 | 0 | 0 | 0 | 0.8 |
| Week 11 | vsDET | W | 4 | 34 | 0 | 0 | 0 | 3.4 |
| Week 10 | @GB | W | 3 | 7 | 0 | 0 | 0 | 0.7 |
| Week 8 | vsNYG | W | 9 | 104 | 0 | 0 | 0 | 10.4 |
| Week 7 | @MIN | W | 1 | 11 | 0 | 1 | -1 | 1.0 |
| Week 6 | @NYG | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 5 | vsDEN | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 4 | @TB | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 3 | vsLA | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 1 | vsCAR | W | 5 | 12 | 0 | 0 | 0 | 1.2 |
| 11 |
| 92 |
| 4.4 |