Kenny Pickett — dubanY/A4.2
PASS EPA/G-4.8
AIR YDS262
PASS 1ST8
SACKS8
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | vsKC | W | 1/4 | 3 | 0 | 1 | 9 | -1.0 |
| Week 17 | vsNYG | L | 2/2 | 16 | 0 | 0 | 0 | 0.6 |
| Week 15 | @PHI | L | 15/25 | 64 | 0 | 1 | 7 | 1.3 |
| Week 14 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 6 | 28/45 | 62% | 188 | 31.3 | 1 | 2 | 1.3 |
| 2024 | 7 | 25/43 | 58% | 291 | 41.6 | 2 | 1 | 3.5 |
| 2023 | 12 | 201/324 | 62% | 2070 | 172.5 | 6 | 4 | 9.2 |
| 2022 | 13 | 245/389 | 63% | 2404 | 184.9 | 7 | 9 | 11.5 |
| Career | 38 | 499/801 | 62% | 4953 | 130.3 | 16 | 16 | 7.7 |
17-20
−2.5 ✗U 41.5
vsCHI2026-09-13 · 13:00CHI −2.5 · O/U 44.5 @ATL2026-09-20 · 13:00ATL −1.5 · O/U 43.5 @CLE2026-09-27 · 13:00CAR −2.5 · O/U 40.5 DEN