@TEN2026-09-13 · 13:00TEN −3 · O/U 39.5 vsGB2026-09-20 · 13:00GB −6.5 · O/U 42.5 @DET2026-09-27 · 13:00DET −9.5 · O/U 45.5 | WK | OPP | RES | FG | LONG | XP | FPTS |
|---|
| Week 18 | @PIT | W | 4/4 | 48 | 1/1 | 0.0 |
| Week 17 | vsDEN | W | 1/2 | 22 | 3/3 | 0.0 |
| Week 16 | vsCLE | W | 1/2 | 59 | 3/3 | 0.0 |
| Week 15 | @TEN | W | 1/1 | 21 | 4/5 | 0.0 |
| Week 14 |
| SEASON | G | FG | FG% | LONG | XP | FPTS/G |
|---|
| 2024 | 6 | 9/13 | 69% | 59 | 16/17 | 0 |
| 2022 | 17 | 24/32 | 75% | 58 | 35/37 | 0 |
| Career | 23 | 33/45 | 73% | 59 | 51/54 | 0 |
Cade York — duban