@KC2026-09-14 · 20:15KC −2.5 · O/U 42.5 vsJAX2026-09-20 · 16:05DEN −3 · O/U 43.5 vsLA2026-09-27 · 20:20LA −3 · O/U 45.5 Y/R7.5
Y/T3.8
TGT SHARE7%
AIR YDS20
YAC4
REC EPA/G-1.2
REC 1ST0
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Week 3 | @LAC | L | 1 | 2 | 9 | 0 | 0.9 |
| Week 1 | vsTEN | W | 1 | 2 | 6 | 0 | 0.6 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 2 | 2 | 4 | 15 | 7.5 | 0 | 50% | 0.8 |
| 2024 | 11 | 20 | 24 | 154 | 14 | 0 | 83% | 1.4 |
| 2023 | 7 | 8 | 14 | 95 | 13.6 | 1 | 57% | 2.2 |
| Career | 20 | 30 | 42 | 264 | 13.2 | 1 | 71% | 1.6 |
Lucas Krull — duban20-34
−3.5 ✗O 46.5