
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 159 | 758 | 47.4 | 4.8 | 6 | 14 | 51 | 7.2 |
| 2024 | 12 | 153 | 789 | 65.8 | 5.2 | 3 | 11 | 91 | 8.7 |
| 2023 | 16 | 40 | 206 | 12.9 | 5.2 | 3 | 3 | 31 | 2.6 |
| 2022 | 14 | 45 | 270 | 19.3 | 6 | 1 | 0 | 0 | 2.4 |
| Career | 58 | 397 | 2023 | 34.9 | 5.1 | 13 | 28 |
| W |
| 11 |
| 52 |
| 1 |
| 0 |
| 0 |
| 11.2 |
| Week 13 | @SEA | L | 6 | 47 | 0 | 1 | 1 | 4.8 |
| Week 12 | @GB | L | 8 | 42 | 0 | 0 | 0 | 4.2 |
| Week 11 | vsCHI | L | 6 | 45 | 1 | 0 | 0 | 10.5 |
| Week 10 | vsBAL | L | 4 | 25 | 0 | 1 | 6 | 3.1 |
| Week 9 | @DET | W | 10 | 36 | 0 | 1 | 1 | 3.7 |
| Week 8 | @LAC | L | 4 | 3 | 0 | 1 | 3 | 0.6 |
| Week 7 | vsPHI | L | 15 | 57 | 1 | 0 | 0 | 11.7 |
| Week 5 | @CLE | W | 13 | 52 | 1 | 3 | 4 | 9.6 |
| Week 4 | @PIT | L | 16 | 57 | 0 | 3 | 15 | 7.2 |
| Week 3 | vsCIN | W | 16 | 116 | 2 | 0 | 0 | 23.6 |
| Week 2 | vsATL | L | 9 | 30 | 0 | 2 | 8 | 3.8 |
| Week 1 | @CHI | W | 15 | 68 | 0 | 1 | 7 | 7.5 |
| 173 |
| 5.1 |