
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 7 | 9 | 52 | 8.7 | 0 | 78% | 0.9 |
| 2024 | 9 | 16 | 19 | 208 | 23.1 | 0 | 84% | 2.1 |
| 2023 | 12 | 11 | 21 | 155 | 12.9 | 1 | 52% | 1.8 |
| 2022 | 3 | 4 | 5 | 17 | 5.7 | 0 | 80% | 0.6 |
| Career | 30 | 38 | 54 | 432 | 14.4 | 1 | 70% | 1.6 |
| 0 |
| 0 |
| 0.0 |
| Week 10 | vsCLE | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 6 | vsDEN | L | 0 | 0 | 0 | 0 | 0.0 |