Y/A5.7
PASS EPA/G-7.8
AIR YDS230
PASS 1ST8
SACKS6
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 3 | @SEA | L | 13/19 | 107 | 0 | 0 | 0 | 4.3 |
| Week 2 | vsBUF | L | 8/14 | 80 | 0 | 0 | 4 | 3.6 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2024 | 2 | 21/33 | 64% | 187 | 93.5 | 0 | 0 | 3.9 |
| 2022 | 8 | 78/150 | 52% | 754 | 94.3 | 2 | 5 | 3.6 |
| Career | 10 | 99/183 | 54% | 941 | 94.1 | 2 | 5 | 3.6 |
L
22-27
−5.5 ✗O 43.5
@IND2026-09-13 · 13:00BAL −3.5 · O/U 49.5 vsNO2026-09-20 · 13:00BAL −7.5 · O/U 46.5 @DAL2026-09-27 · 16:25BAL −2.5 · O/U 51.5 Skylar Thompson — duban