@LAC2026-09-13 · 16:25LAC −11.5 · O/U 45.5 vsSEA2026-09-20 · 16:25SEA −10 · O/U 44.5 @SF2026-09-27 · 16:05SF −11.5 · O/U 46.5 Y/R—
Y/T—
TGT SHARE0%
AIR YDS0
YAC0
REC EPA/G0
REC 1ST0
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Week 17 | vsLA | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 12 | @NO | W | 0 | 0 | 0 | 0 | 0.0 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2023 | 3 | 2 | 3 | 33 | 11 | 0 | 67% | 1.1 |
| 2022 | 7 | 7 | 14 | 113 | 16.1 | 2 | 50% | 3.3 |
| Career | 12 | 9 | 17 | 146 | 12.2 | 2 | 53% | 2.2 |
Teagan Quitoriano — duban17-45
+9.5 ✗O 49.5