
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 24 | 73 | 5.6 | 3 | 0 | 26 | 103 | 1.4 |
| 2024 | 14 | 104 | 565 | 40.4 | 5.4 | 3 | 37 | 225 | 6.9 |
| 2023 | 18 | 213 | 830 | 46.1 | 3.9 | 4 | 48 | 334 | 9.5 |
| 2022 | 13 | 8 | 12 | 0.9 | 1.5 | 0 | 0 | 0 | 0.1 |
| Career | 58 | 349 | 1480 | 25.5 | 4.2 | 7 | 111 |
| L |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| Week 10 | @NYJ | L | 1 | 1 | 0 | 0 | 0 | 0.1 |
| Week 8 | @NE | L | 0 | 0 | 0 | 1 | -1 | -0.1 |
| Week 7 | vsMIA | W | 1 | 0 | 0 | 2 | 10 | 1.0 |
| Week 6 | @PIT | L | 2 | 17 | 0 | 5 | 13 | 3.0 |
| Week 5 | vsMIN | L | 5 | 18 | 0 | 2 | 20 | 3.8 |
| Week 4 | @DET | L | 1 | -1 | 0 | 1 | 4 | 0.3 |
| Week 3 | vsGB | W | 0 | 0 | 0 | 4 | 10 | 1.0 |
| Week 2 | @BAL | L | 6 | 31 | 0 | 5 | 23 | 5.4 |
| Week 1 | vsCIN | L | 6 | 8 | 0 | 1 | -3 | 0.5 |
| 662 |
| 4.9 |