
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 118 | 462 | 35.5 | 3.9 | 1 | 19 | 101 | 5.3 |
| 2024 | 10 | 96 | 347 | 34.7 | 3.6 | 1 | 15 | 96 | 5 |
| 2023 | 18 | 286 | 1248 | 69.3 | 4.4 | 10 | 56 | 304 | 12.4 |
| 2022 | 20 | 207 | 1027 | 51.4 | 5 | 6 | 19 | 195 | 7.7 |
| Career | 61 | 707 | 3084 | 50.6 | 4.4 | 18 |
| L |
| 9 |
| 30 |
| 0 |
| 0 |
| 0 |
| 3.0 |
| Week 13 | @DAL | L | 3 | 16 | 0 | 2 | 17 | 3.3 |
| Week 8 | vsWAS | W | 12 | 58 | 0 | 0 | 0 | 5.8 |
| Week 7 | vsLV | W | 15 | 57 | 1 | 1 | -3 | 11.4 |
| Week 6 | vsDET | W | 12 | 51 | 0 | 1 | 0 | 5.1 |
| Week 5 | @JAX | L | 7 | 36 | 0 | 3 | 20 | 5.6 |
| Week 4 | vsBAL | W | 7 | 35 | 0 | 2 | 13 | 10.8 |
| Week 3 | @NYG | W | 10 | 45 | 0 | 1 | 3 | 4.8 |
| Week 2 | vsPHI | L | 10 | 22 | 0 | 1 | 7 | 2.9 |
| Week 1 | @LAC | L | 5 | 25 | 0 | 2 | 3 | 2.8 |
| 109 |
| 696 |
| 8.1 |