
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 82 | 269 | 22.4 | 3.3 | 4 | 22 | 160 | 5.9 |
| 2023 | 2 | 3 | 13 | 6.5 | 4.3 | 0 | 1 | 8 | 1.1 |
| 2022 | 7 | 85 | 300 | 42.9 | 3.5 | 1 | 13 | 100 | 6.6 |
| Career | 21 | 170 | 582 | 27.7 | 3.4 | 5 |
| WK | OPP | RES | CAR | RUSH YDS | RUSH TD | REC | REC YDS | FPTS |
|---|---|---|---|---|---|---|---|---|
| Week 15 | @HOU | L | 1 | -2 | 0 | 0 | 0 | -0.2 |
| Week 14 | vsLA | L | 7 | 16 | 0 | 3 | 18 | 3.4 |
| Week 13 | @TB | L | 11 | 62 | 0 | 3 | 36 | 13.8 |
| Week 12 | vsJAX | L | 10 | 12 | 1 | 4 | 20 | 9.2 |
| Week 11 | vsSF | L | 5 | 24 | 1 | 4 | 21 | 10.5 |
| Week 10 | @SEA | L | 10 | 28 | 0 | 1 | 5 | 3.3 |
| Week 9 | @DAL | W | 9 | 27 | 0 | 2 | 20 | 4.7 |
| Week 7 | vsGB | L | 14 | 57 | 0 | 3 | 7 | 6.4 |
| Week 6 | @IND | L | 11 | 34 | 1 | 1 | 20 | 11.4 |
| Week 5 | vsTEN | L | 4 | 11 | 1 | 1 | 13 | 8.4 |
| Week 4 | vsSEA | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 2 | vsCAR | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 |
| 268 |
| 5.7 |