
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 2 | 4 | 20 | 2.9 | 0 | 50% | 0.3 |
| 2024 | 5 | 7 | 8 | 34 | 6.8 | 0 | 88% | 0.7 |
| 2023 | 16 | 4 | 6 | 42 | 2.6 | 0 | 67% | 0.3 |
| 2022 | 20 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Career | 48 | 13 | 18 | 96 | 2 | 0 | 72% | 0.2 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| Week 15 | vsLV | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 14 | @LAC | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 13 | vsCHI | L | 0 | 0 | 0 | 0 | 0.0 |