
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 12 | 17 | 85 | 12.1 | 2 | 71% | 2.9 |
| 2024 | 12 | 8 | 11 | 73 | 6.1 | 0 | 73% | 1.1 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 |
| Career | 22 | 20 | 29 | 158 | 7.2 | 2 | 69% | 1.5 |
| 3 |
| 0 |
| 0.3 |
| Week 4 | @SF | W | 3 | 3 | 23 | 1 | 8.3 |
| Week 3 | vsHOU | W | 2 | 3 | 12 | 0 | 1.2 |
| Week 1 | vsCAR | W | 1 | 1 | 6 | 1 | 6.6 |