
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 10 | 18 | 116 | 11.6 | 0 | 56% | 2 |
| 2024 | 17 | 61 | 102 | 538 | 31.6 | 1 | 60% | 3.5 |
| 2023 | 17 | 61 | 106 | 652 | 38.4 | 2 | 58% | 4.4 |
| 2022 | 14 | 37 | 65 | 446 | 31.9 | 1 | 57% | 3.7 |
| Career | 58 | 169 | 291 | 1752 | 30.2 | 4 | 58% | 3.5 |
| 28 |
| 0 |
| 2.8 |
| Week 8 | @CAR | W | 1 | 4 | 14 | 0 | 1.4 |
| Week 6 | @ATL | L | 0 | 2 | 0 | 0 | 0.0 |
| Week 4 | vsNO | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 3 | vsMIA | W | 2 | 3 | 30 | 0 | 4.1 |
| Week 2 | @NYJ | W | 1 | 1 | 31 | 0 | 9.7 |
| Week 1 | vsBAL | W | 1 | 1 | 3 | 0 | 1.1 |