
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 3 | 10 | 46 | 7.7 | 0 | 30% | 0.8 |
| 2024 | 1 | 2 | 3 | 40 | 40 | 0 | 67% | 4 |
| 2023 | 16 | 4 | 7 | 29 | 1.8 | 0 | 57% | 0.2 |
| 2022 | 2 | 2 | 4 | 13 | 6.5 | 0 | 50% | 0.7 |
| Career | 25 | 11 | 24 | 128 | 5.1 | 0 | 46% | 0.5 |
| 1 |
| 13 |
| 0 |
| 1.3 |
| Week 10 | @HOU | L | 2 | 3 | 33 | 0 | 3.3 |
| Week 9 | @LV | W | 0 | 1 | 0 | 0 | 0.0 |