
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 6 | 11 | 46 | 5.1 | 1 | 55% | 1.2 |
| 2024 | 5 | 2 | 3 | 10 | 2 | 0 | 67% | 0.2 |
| 2023 | 6 | 5 | 8 | 38 | 6.3 | 0 | 63% | 0.6 |
| 2022 | 11 | 12 | 15 | 128 | 11.6 | 0 | 80% | 1.2 |
| Career | 31 | 25 | 37 | 222 | 7.2 | 1 | 68% | 0.9 |
| 1 |
| 7 |
| 0 |
| 0.7 |
| Week 8 | vsTB | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 7 | @CHI | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 4 | @BUF | L | 1 | 1 | 7 | 0 | 0.7 |
| Week 3 | @SEA | L | 2 | 3 | 21 | 1 | 8.1 |
| Week 1 | vsARI | L | 0 | 0 | 0 | 0 | 0.0 |