
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 11 | 47 | 3.1 | 4.3 | 0 | 6 | 53 | 0.7 |
| 2024 | 9 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2023 | 6 | 2 | 12 | 2 | 6 | 0 | 2 | 12 | 0.1 |
| 2022 | 6 | 4 | 9 | 1.5 | 2.3 | 0 | 3 | 9 | 0.3 |
| Career | 36 | 17 | 68 | 1.9 | 4 | 0 | 11 | 74 |
| W |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| Week 15 | vsGB | W | 1 | -1 | 0 | 0 | 0 | -0.1 |
| Week 14 | @LV | W | 2 | 22 | 0 | 2 | 11 | 3.3 |
| Week 13 | @WAS | W | 1 | 3 | 0 | 1 | 11 | 1.4 |
| Week 11 | vsKC | W | 0 | 0 | 0 | 1 | 14 | 1.4 |
| Week 10 | vsLV | W | 0 | 0 | 0 | 1 | 13 | 1.3 |
| Week 9 | @HOU | W | 1 | 2 | 0 | 0 | 0 | 0.2 |
| Week 7 | vsNYG | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 6 | @NYJ | W | 1 | 3 | 0 | 0 | 0 | 0.3 |
| Week 5 | @PHI | W | 1 | 8 | 0 | 0 | 0 | 0.8 |
| Week 4 | vsCIN | W | 1 | 4 | 0 | 0 | 0 | 0.4 |
| Week 1 | vsTEN | W | 0 | 0 | 0 | 1 | 4 | 0.4 |
| 0.3 |