
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 4 | 8 | 45 | 4.1 | 1 | 50% | 1 |
| 2024 | 14 | 13 | 15 | 241 | 17.2 | 1 | 87% | 2.2 |
| 2023 | 6 | 1 | 2 | 11 | 1.8 | 0 | 50% | 1.2 |
| 2022 | 5 | 4 | 7 | 33 | 6.6 | 0 | 57% | 0.7 |
| Career | 36 | 22 | 32 | 330 | 9.2 | 2 | 69% | 1.4 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| Week 9 | @MIA | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 8 | vsCHI | W | 1 | 1 | 6 | 0 | 0.6 |
| Week 6 | vsLA | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 4 | @KC | L | 1 | 2 | 14 | 0 | 1.4 |
| Week 3 | vsDET | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 2 | vsCLE | W | 2 | 2 | 25 | 1 | 8.5 |
| Week 1 | @BUF | L | 0 | 0 | 0 | 0 | 0.0 |