vsBUF2026-09-13 · 13:00BUF −1.5 · O/U 45.5 vsCIN2026-09-20 · 13:00HOU −2.5 · O/U 46.5 @IND2026-09-27 · 13:00HOU −2.5 · O/U 45.5 Y/R3.5
Y/T2.3
TGT SHARE5%
AIR YDS1
YAC3
REC EPA/G0.7
REC 1ST1
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Week 2 | vsCHI | W | 1 | 1 | 4 | 0 | 0.4 |
| Week 1 | @IND | W | 1 | 2 | 3 | 0 | 0.3 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2024 | 2 | 2 | 3 | 7 | 3.5 | 0 | 67% | 0.4 |
| 2023 | 12 | 18 | 23 | 295 | 24.6 | 3 | 78% | 4 |
| 2022 | 9 | 14 | 28 | 128 | 14.2 | 0 | 50% | 1.4 |
| Career | 23 | 34 | 54 | 430 | 18.7 | 3 | 63% | 2.7 |
Brevin Jordan — duban23-21
−14.5 ✗O 39.5