Tim Jones — dubanvsCLE2026-09-13 · 13:00JAX −7.5 · O/U 40.5 @DEN2026-09-20 · 16:05DEN −3 · O/U 43.5 vsNE2026-09-27 · 13:00JAX −1.5 · O/U 45.5 Y/R15
Y/T15
TGT SHARE2%
AIR YDS4
YAC11
REC EPA/G0.5
REC 1ST1
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Week 10 | @HOU | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 9 | @LV | W | 1 | 1 | 15 | 0 | 1.5 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 2 | 1 | 1 | 15 | 7.5 | 0 | 100% | 0.8 |
| 2024 | 8 | 3 | 5 | 41 | 5.1 | 0 | 60% | 0.5 |
| 2023 | 10 | 11 | 18 | 83 | 8.3 | 0 | 61% | 0.8 |
| 2022 | 8 | 3 | 4 | 30 | 3.8 | 0 | 75% | 0.4 |
| Career | 28 | 18 | 28 | 169 | 6 | 0 | 64% | 0.6 |
48-20
−13.5 ✓O 40.5