
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 51 | 70 | 560 | 32.9 | 9 | 73% | 6.4 |
| 2024 | 18 | 34 | 53 | 316 | 17.6 | 2 | 64% | 2.4 |
| 2023 | 15 | 25 | 34 | 247 | 16.5 | 2 | 74% | 2.4 |
| 2022 | 15 | 28 | 40 | 336 | 22.4 | 2 | 70% | 3 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Conference | @SEA | L | 3 | 4 | 62 | 0 | 6.2 |
| Divisional | @CHI | W | 3 | 7 | 56 | 0 | 5.6 |
| Wild Card | @CAR | W | 2 | 3 | 34 | 1 | 9.4 |
| Week 18 | vsARI | W | 4 | 7 | 36 | 2 | 15.6 |
| Week 17 | @ATL | L | 6 | 7 | 53 | 0 | 5.3 |
| Week 16 | @SEA | L | 2 | 4 | 21 | 0 | 2.1 |
| Week 15 | vsDET | W | 5 | 7 | 75 | 2 | 19.5 |
| Week 14 | @ARI | W | 3 | 5 | 32 | 1 | 9.2 |
| Week 13 | @CAR | L | 4 | 5 | 27 | 0 | 2.7 |
| Week 12 | vsTB | W | 4 | 4 | 41 | 1 | 10.1 |
| Week 11 | vsSEA | W | 2 | 2 | 14 | 1 | 7.4 |
| Week 10 | @SF | W | 4 | 5 | 41 | 1 | 10.1 |
| Week 9 | vsNO | W | 2 | 2 | 10 | 0 | 1.0 |
| Week 7 | @JAX | W | 3 | 3 | 47 | 0 | 4.7 |
| Week 5 | vsSF | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 4 | vsIND | W | 2 | 2 | 17 | 0 | 1.7 |
| Week 1 | vsHOU | W | 2 | 2 | -6 | 0 | -2.6 |
| 65 |
| 138 |
| 197 |
| 1459 |
| 22.4 |
| 15 |
| 70% |
| 3.6 |