
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 2 | 4 | 0.4 | 2 | 0 | 2 | 24 | 0.3 |
| 2024 | 8 | 3 | 7 | 0.9 | 2.3 | 0 | 0 | 0 | 0.1 |
| 2023 | 5 | 0 | 0 | 0 | — | 0 | 1 | 3 | 0.1 |
| 2022 | 7 | 0 | 0 | 0 | — | 0 | 8 | 69 | 1.8 |
| Career | 31 | 5 | 11 | 0.4 | 2.2 | 0 | 11 | 96 |
| W |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| Week 13 | @PIT | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 12 | @HOU | L | 0 | 0 | 0 | 1 | 2 | 0.2 |
| Week 11 | vsTB | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 9 | vsKC | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 8 | @CAR | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 5 | vsNE | L | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 2 | @NYJ | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.5 |