
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 11 | 20 | 89 | 6.8 | 0 | 55% | 0.7 |
| 2024 | 14 | 32 | 60 | 497 | 35.5 | 9 | 53% | 7.4 |
| 2023 | 13 | 28 | 45 | 370 | 28.5 | 3 | 62% | 4.4 |
| 2022 | 16 | 25 | 50 | 397 | 24.8 | 3 | 50% | 3.6 |
| Career | 56 | 96 | 175 | 1353 | 24.2 | 15 | 55% | 4.1 |
| 0 |
| 0 |
| 0.0 |
| Week 10 | vsBUF | W | 1 | 1 | 7 | 0 | 0.7 |
| Week 9 | vsBAL | L | 2 | 4 | 22 | 0 | 2.2 |
| Week 8 | @ATL | W | 1 | 3 | 18 | 0 | 1.8 |
| Week 7 | @CLE | L | 3 | 4 | 16 | 0 | 1.6 |
| Week 6 | vsLAC | L | 0 | 1 | 0 | 0 | 0.0 |
| Week 4 | vsNYJ | W | 1 | 1 | 1 | 0 | 0.1 |
| Week 3 | @BUF | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 2 | vsNE | L | 2 | 3 | 18 | 0 | 1.8 |
| Week 1 | @IND | L | 1 | 2 | 7 | 0 | 0.7 |