
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 153 | 772 | 77.2 | 5 | 4 | 11 | 37 | 10.5 |
| 2024 | 14 | 204 | 931 | 66.5 | 4.6 | 9 | 32 | 153 | 11.6 |
| 2023 | 1 | 8 | 22 | 22 | 2.8 | 1 | 2 | 15 | 9.7 |
| 2022 | 9 | 105 | 582 | 64.7 | 5.5 | 2 | 11 | 85 | 10.1 |
| Career | 34 | 470 | 2307 | 67.9 | 4.9 | 16 | 56 |
| W |
| 14 |
| 81 |
| 0 |
| 1 |
| -1 |
| 8.0 |
| Week 6 | @NYJ | W | 14 | 40 | 0 | 0 | 0 | 4.0 |
| Week 5 | @PHI | W | 20 | 79 | 1 | 1 | 5 | 14.4 |
| Week 4 | vsCIN | W | 16 | 101 | 0 | 1 | 4 | 10.5 |
| Week 3 | @LAC | L | 11 | 83 | 1 | 1 | 0 | 14.3 |
| Week 2 | @IND | L | 14 | 76 | 1 | 1 | 9 | 14.5 |
| Week 1 | vsTEN | W | 16 | 63 | 1 | 2 | 5 | 12.8 |
| 290 |
| 10.8 |