Y/A6.4
PASS EPA/G1.1
AIR YDS429
PASS 1ST19
SACKS8
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 17 | @GB | W | 16/20 | 107 | 1 | 0 | 60 | 14.3 |
| Week 16 | vsNE | L | 9/10 | 65 | 0 | 0 | 2 | 2.8 |
| Week 15 | @CIN | W | 0/0 | 0 | 0 | 0 | -3 | -0.3 |
| Week 8 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 5 | 52/67 | 78% | 426 | 85.2 | 2 | 0 | 8 |
| 2024 | 5 | 86/133 | 65% | 829 | 165.8 | 3 | 3 | 12.1 |
| 2023 | 5 | 21/37 | 57% | 203 | 40.6 | 3 | 0 | 5.1 |
| 2022 | 6 | 92/141 | 65% | 884 | 147.3 | 4 | 4 | 11.4 |
| Career | 21 | 251/378 | 66% | 2342 | 111.5 | 12 | 7 | 9.3 |
Tyler Huntley — dubanL
22-27
−5.5 ✗O 43.5
@IND2026-09-13 · 13:00BAL −3.5 · O/U 49.5 vsNO2026-09-20 · 13:00BAL −7.5 · O/U 46.5 @DAL2026-09-27 · 16:25BAL −2.5 · O/U 51.5 CHI
| Week 6 | vsLA | L | 10/15 | 68 | 0 | 0 | 39 | 6.6 |