
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 50 | 200 | 11.8 | 4 | 3 | 24 | 263 | 4.5 |
| 2024 | 20 | 61 | 307 | 15.4 | 5 | 1 | 22 | 318 | 4.6 |
| 2023 | 11 | 45 | 198 | 18 | 4.4 | 0 | 8 | 76 | 3 |
| 2022 | 12 | 30 | 160 | 13.3 | 5.3 | 1 | 12 | 88 | 2.6 |
| Career | 60 | 186 | 865 | 14.4 | 4.7 | 5 | 66 |
| W |
| 4 |
| 13 |
| 0 |
| 3 |
| 15 |
| 2.8 |
| Week 14 | vsCIN | W | 2 | 25 | 0 | 2 | 14 | 3.9 |
| Week 13 | @PIT | W | 2 | 5 | 0 | 3 | 20 | 2.5 |
| Week 12 | @HOU | L | 2 | 7 | 0 | 3 | 45 | 5.2 |
| Week 11 | vsTB | W | 1 | 9 | 0 | 2 | 61 | 13.0 |
| Week 10 | @MIA | L | 1 | 2 | 0 | 2 | 24 | 2.6 |
| Week 9 | vsKC | W | 2 | 8 | 1 | 2 | 12 | 8.0 |
| Week 8 | @CAR | W | 4 | 6 | 0 | 0 | 0 | 0.6 |
| Week 6 | @ATL | L | 1 | 5 | 0 | 1 | 11 | 1.6 |
| Week 5 | vsNE | L | 2 | 10 | 0 | 0 | 0 | 1.0 |
| Week 4 | vsNO | W | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Week 3 | vsMIA | W | 3 | 13 | 0 | 1 | 8 | 2.1 |
| Week 2 | @NYJ | W | 2 | 6 | 0 | 0 | 0 | 0.6 |
| Week 1 | vsBAL | W | 2 | 24 | 0 | 0 | 0 | 2.4 |
| 745 |
| 3.9 |