
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 37 | 63 | 538 | 38.4 | 1 | 59% | 4.4 |
| 2024 | 16 | 39 | 71 | 573 | 35.8 | 2 | 55% | 4.4 |
| 2023 | 17 | 50 | 79 | 770 | 45.3 | 4 | 63% | 5.9 |
| 2022 | 15 | 51 | 84 | 816 | 54.4 | 2 | 61% | 6.1 |
| Career |
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|
| Week 18 | vsDAL | W | 4 | 9 | 34 | 0 | 5.4 |
| Week 17 | @LV | W | 2 | 3 | 36 | 0 | 3.6 |
| Week 16 | vsMIN | L | 1 | 2 | 8 | 0 | 0.8 |
| Week 15 | vsWAS | L | 4 | 10 | 53 | 0 | 5.3 |
| Week 13 | @NE | L | 2 | 3 | 41 | 1 | 12.1 |
| Week 12 | @DET | L | 1 | 2 | 23 | 0 | 2.3 |
| Week 10 | @CHI | L | 4 | 4 | 89 | 0 | 8.9 |
| Week 9 | vsSF | L | 5 | 7 | 62 | 0 | 6.2 |
| Week 8 | @PHI | L | 2 | 5 | 26 | 0 | 2.6 |
| Week 5 | @NO | L | 3 | 6 | 31 | 0 | 1.1 |
| Week 4 | vsLAC | W | 3 | 4 | 44 | 0 | 4.4 |
| Week 3 | vsKC | L | 4 | 4 | 30 | 0 | 3.0 |
| Week 2 | @DAL | L | 2 | 3 | 61 | 0 | 6.1 |
| Week 1 | @WAS | L | 0 | 1 | 0 | 0 | 0.0 |
| 62 |
| 177 |
| 297 |
| 2697 |
| 43.5 |
| 9 |
| 60% |
| 5.3 |