Y/A2.8
PASS EPA/G-1.6
AIR YDS68
PASS 1ST2
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 16 | @TEN | L | 3/8 | 15 | 0 | 0 | 8 | 1.4 |
| Week 15 | vsLAC | L | 3/5 | 22 | 0 | 1 | 0 | -1.1 |
| Week 7 | vsLV | W | 0/0 | 0 | 0 | 0 | -3 | -0.3 |
| Week 4 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 4 | 6/13 | 46% | 37 | 9.3 | 0 | 1 | -0.1 |
| 2024 | 10 | 203/306 | 66% | 2013 | 201.3 | 9 | 10 | 9.6 |
| 2023 | 16 | 305/490 | 62% | 3305 | 206.6 | 15 | 9 | 12.3 |
| 2022 | 6 | 44/76 | 58% | 663 | 110.5 | 3 | 3 | 6.1 |
| Career | 36 | 558/885 | 63% | 6018 | 167.2 | 27 | 23 | 9.1 |
Gardner Minshew — dubanL
17-45
+9.5 ✗O 49.5
@LAC2026-09-13 · 16:25LAC −11.5 · O/U 45.5 vsSEA2026-09-20 · 16:25SEA −10 · O/U 44.5 @SF2026-09-27 · 16:05SF −11.5 · O/U 46.5 BAL