Y/A6.5
PASS EPA/G-6.8
AIR YDS1204
PASS 1ST53
SACKS14
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 18 | vsKC | L | 28/47 | 258 | 0 | 0 | 77 | 16.0 |
| Week 17 | @DEN | L | 24/38 | 220 | 0 | 0 | 31 | 11.9 |
| Week 16 | vsBUF | L | 23/33 | 215 | 0 | 0 | 25 | 17.1 |
| Week 15 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2023 | 5 | 111/174 | 64% | 1129 | 225.8 | 3 | 1 | 13.5 |
| Career | 5 | 111/174 | 64% | 1129 | 225.8 | 3 | 1 | 13.5 |
Easton Stick — dubanL
19-36
−2.5 ✗O 44.5
vsBAL2026-09-13 · 13:00BAL −3.5 · O/U 49.5 @KC2026-09-20 · 20:20KC −5.5 · O/U 47.5 vsHOU2026-09-27 · 13:00HOU −2.5 · O/U 45.5 LV
| Week 14 | vsDEN | L | 13/24 | 179 | 0 | 0 | 0 | 5.2 |