@HOU2026-09-13 · 13:00BUF −1.5 · O/U 45.5 vsDET2026-09-17 · 20:15BUF −3 · O/U 52.5 vsLAC2026-09-27 · 13:00BUF −2.5 · O/U 48.5 Y/R4
Y/T1.3
TGT SHARE3%
AIR YDS69
YAC2
REC EPA/G0.1
REC 1ST1
| WK | OPP | RES | REC | TGT | REC YDS | REC TD | FPTS |
|---|
| Divisional | @DEN | L | 1 | 2 | 4 | 1 | 6.4 |
| Week 16 | @CLE | W | 0 | 0 | 0 | 0 | 0.0 |
| Week 11 | vsTB | W | 0 | 1 | 0 | 0 | 0.0 |
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|
| 2025 | 3 | 1 | 3 | 4 | 1.3 | 1 | 33% | 2.1 |
| 2024 | 12 | 12 | 14 | 90 | 7.5 | 0 | 86% | 1.8 |
| 2023 | 10 | 20 | 31 | 186 | 18.6 | 1 | 65% | 2.2 |
| 2022 | 9 | 27 | 37 | 307 | 34.1 | 4 | 73% | 7.8 |
| Career | 34 | 60 | 85 | 587 | 17.3 | 6 | 71% | 3.5 |
Mecole Hardman — duban23-20
−10.5 ✗O 41.5