Y/A6.2
PASS EPA/G-7.7
AIR YDS959
PASS 1ST33
SACKS9
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 12 | vsNE | L | 1/1 | 14 | 0 | 0 | 0 | 0.6 |
| Week 5 | vsDET | L | 26/40 | 251 | 3 | 3 | 31 | 19.1 |
| Week 4 | @DEN | L | 14/25 | 125 | 0 | 0 | 4 | 5.4 |
| Week 3 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 5 | 81/125 | 65% | 771 | 154.2 | 6 | 8 | 9.7 |
| 2024 | 2 | 0/0 | — | 0 | 0 | 0 | 0 | -0.1 |
| 2023 | 9 | 171/243 | 70% | 1936 | 215.1 | 12 | 7 | 15.9 |
| Career | 16 | 252/368 | 68% | 2707 | 169.2 | 18 | 15 | 12 |
Jake Browning — dubanL
20-24
−7.5 ✗O 41.5
@CIN2026-09-13 · 13:00CIN −3.5 · O/U 50.5 vsCLE2026-09-20 · 13:00TB −6.5 · O/U 42.5 vsMIN2026-09-27 · 16:05TB −1.5 · O/U 44.5 MIN
| Week 2 | vsJAX | W | 21/32 | 241 | 2 | 3 | 1 | 17.7 |