@HOU2026-09-13 · 13:00BUF −1.5 · O/U 45.5 vsDET2026-09-17 · 20:15BUF −3 · O/U 52.5 vsLAC2026-09-27 · 13:00BUF −2.5 · O/U 48.5 Y/A0
PASS EPA/G-0.7
AIR YDS10
PASS 1ST0
SACKS0
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 10 | @WAS | W | 0/2 | 0 | 0 | 0 | -1 | -0.1 |
| Week 4 | vsCLE | W | 0/0 | 0 | 0 | 0 | -2 | -0.2 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 2 | 0/2 | 0% | 0 | 0 | 0 | 0 | -0.1 |
| 2024 | 1 | 1/1 | 100% | 19 | 19 | 0 | 0 | 0.8 |
| 2023 | 6 | 0/0 | — | 0 | 0 | 0 | 0 | -0.2 |
| 2022 | 2 | 46/78 | 59% | 416 | 208 | 2 | 4 | 8 |
| Career | 11 | 47/81 | 58% | 435 | 39.5 | 2 | 4 | 1.4 |
Kyle Allen — duban23-20
−10.5 ✗O 41.5