
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 5 | 9 | 44 | 7.3 | 0 | 56% | 0.7 |
| 2024 | 13 | 20 | 27 | 211 | 16.2 | 1 | 74% | 2.5 |
| 2023 | 12 | 25 | 45 | 333 | 27.8 | 3 | 56% | 4.3 |
| 2022 | 14 | 13 | 19 | 150 | 10.7 | 0 | 68% | 1.1 |
| Career | 45 | 63 | 100 | 738 | 16.4 | 4 | 63% | 2.3 |
| 16 |
| 0 |
| 1.6 |
| Week 9 | vsBAL | L | 1 | 1 | 7 | 0 | 0.7 |
| Week 8 | @ATL | W | 1 | 1 | 2 | 0 | 0.2 |