
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 13 | 13 | 114 | 12.7 | 0 | 100% | 1.3 |
| 2024 | 3 | 3 | 6 | 7 | 2.3 | 0 | 50% | 0.2 |
| 2023 | 8 | 5 | 9 | 56 | 7 | 0 | 56% | 0.7 |
| 2022 | 13 | 21 | 30 | 197 | 15.2 | 0 | 70% | 1.5 |
| Career | 33 | 42 | 58 | 374 | 11.3 | 0 | 72% | 1.1 |
| 1 |
| 20 |
| 0 |
| 2.0 |
| Week 9 | vsJAX | L | 1 | 1 | 9 | 0 | 0.9 |
| Week 6 | vsTEN | W | 1 | 1 | 4 | 0 | 0.4 |
| Week 5 | @IND | L | 3 | 3 | 20 | 0 | 2.0 |
| Week 4 | vsCHI | L | 0 | 0 | 0 | 0 | 0.0 |
| Week 2 | vsLAC | L | 0 | 0 | 0 | 0 | 0.0 |