
| SEASON | G | REC | TGT | REC YDS | YDS/G | REC TD | CATCH% | FPTS/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 7 | 10 | 101 | 16.8 | 0 | 70% | 1.7 |
| 2024 | 16 | 51 | 72 | 449 | 28.1 | 4 | 71% | 4.4 |
| 2023 | 17 | 61 | 87 | 621 | 36.5 | 0 | 70% | 3.7 |
| 2022 | 17 | 58 | 87 | 552 | 32.5 | 3 | 67% | 4.3 |
| Career | 56 | 177 | 256 | 1723 | 30.8 | 7 | 69% | 3.9 |
| 1 |
| 3 |
| 0 |
| 0.3 |
| Week 3 | vsDEN | W | 0 | 2 | 0 | 0 | 0.0 |
| Week 1 | vsKC | W | 2 | 2 | 50 | 0 | 5.2 |