Y/A5.3
PASS EPA/G-8.8
AIR YDS1569
PASS 1ST49
SACKS33
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 7 | vsCIN | L | 15/17 | 128 | 0 | 0 | 0 | 5.1 |
| Week 6 | @PHI | L | 16/23 | 168 | 0 | 0 | 17 | 8.4 |
| Week 5 | @WAS | L | 15/28 | 125 | 1 | 0 | 14 | 8.4 |
| Week 4 | @ |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2024 | 7 | 137/216 | 63% | 1148 | 164 | 5 | 3 | 11 |
| 2023 | 6 | 105/171 | 61% | 1115 | 185.8 | 7 | 4 | 14.5 |
| 2022 | 6 | 99/170 | 58% | 1102 | 183.7 | 7 | 5 | 14.3 |
| Career | 19 | 341/557 | 61% | 3365 | 177.1 | 19 | 12 | 13.1 |
Deshaun Watson — dubanL
29-31
−4.5 ✗O 33.5
@JAX2026-09-13 · 13:00JAX −7.5 · O/U 40.5 @TB2026-09-20 · 13:00TB −6.5 · O/U 42.5 vsCAR2026-09-27 · 13:00CAR −2.5 · O/U 40.5 LV
| Week 3 | vsNYG | L | 21/37 | 196 | 2 | 0 | 26 | 16.4 |
| Week 2 | @JAX | W | 22/34 | 186 | 0 | 0 | 20 | 15.4 |
| Week 1 | vsDAL | L | 24/45 | 169 | 1 | 2 | 39 | 10.7 |