
| SEASON | G | CAR | RUSH YDS | YDS/G | Y/C | RUSH TD | REC | REC YDS | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 84 | 382 | 25.5 | 4.5 | 3 | 17 | 87 | 4.1 |
| 2024 | 20 | 21 | 100 | 5 | 4.8 | 1 | 29 | 339 | 2.8 |
| 2023 | 17 | 53 | 238 | 14 | 4.5 | 1 | 50 | 455 | 4.2 |
| 2022 | 19 | 109 | 452 | 23.8 | 4.1 | 3 | 46 | 322 | 6.3 |
| Career | 71 | 267 | 1172 | 16.5 | 4.4 | 8 | 142 |
| L |
| 14 |
| 42 |
| 0 |
| 1 |
| 1 |
| 4.3 |
| Week 14 | @BUF | L | 6 | 31 | 0 | 1 | 7 | 3.8 |
| Week 13 | @BAL | W | 14 | 39 | 0 | 2 | 15 | 3.4 |
| Week 9 | vsCHI | L | 1 | 5 | 0 | 0 | 0 | 0.5 |
| Week 8 | vsNYJ | L | 9 | 94 | 1 | 1 | 6 | 16.0 |
| Week 7 | vsPIT | W | 7 | 31 | 0 | 0 | 0 | 3.1 |
| Week 6 | @GB | L | 6 | 16 | 0 | 2 | 16 | 3.2 |
| Week 5 | vsDET | L | 4 | 27 | 0 | 2 | 2 | 2.9 |
| Week 4 | @DEN | L | 1 | 4 | 0 | 0 | 0 | 0.4 |
| Week 3 | @MIN | L | 4 | 21 | 0 | 0 | 0 | 0.1 |
| Week 2 | vsJAX | W | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Week 1 | @CLE | W | 0 | 0 | 0 | 2 | 6 | 0.6 |
| 1203 |
| 4.3 |