Marcus Mariota — dubanY/A7.5
PASS EPA/G-0.4
AIR YDS2295
PASS 1ST80
SACKS16
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 16 | vsPHI | L | 7/14 | 95 | 0 | 0 | -1 | 3.7 |
| Week 15 | @NYG | W | 10/19 | 211 | 1 | 0 | 43 | 14.7 |
| Week 14 | @MIN | L | 2/4 | 30 | 0 | 1 | 7 | -2.1 |
| Week 13 | vs |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 10 | 139/227 | 61% | 1695 | 169.5 | 10 | 7 | 12.6 |
| 2024 | 5 | 34/44 | 77% | 364 | 72.8 | 4 | 0 | 9.2 |
| 2023 | 2 | 15/23 | 65% | 164 | 82 | 1 | 1 | 5.9 |
| 2022 | 13 | 184/300 | 61% | 2219 | 170.7 | 15 | 9 | 15.1 |
| Career | 30 | 372/594 | 63% | 4442 | 148.1 | 30 | 17 | 12.7 |
L
0-31
−1.5 ✗U 43.5
@PHI2026-09-13 · 16:25PHI −5.5 · O/U 46.5 @DAL2026-09-20 · 16:25DAL −4.5 · O/U 51.5 vsSEA2026-09-27 · 13:00SEA −3.5 · O/U 46.5 DEN
| Week 11 | @MIA | L | 20/30 | 213 | 1 | 1 | 49 | 15.4 |
| Week 10 | vsDET | L | 16/22 | 213 | 2 | 0 | 22 | 18.7 |
| Week 8 | @KC | L | 21/30 | 213 | 1 | 2 | 28 | 11.3 |
| Week 4 | @ATL | L | 16/27 | 156 | 2 | 1 | 20 | 16.2 |
| Week 3 | vsLV | W | 15/21 | 207 | 1 | 0 | 40 | 20.3 |