Y/A4.1
PASS EPA/G-4.2
AIR YDS98
PASS 1ST2
SACKS2
| WK | OPP | RES | C/ATT | PASS YDS | PASS TD | INT | RUSH YDS | FPTS |
|---|
| Week 12 | @LA | L | 8/15 | 62 | 0 | 0 | 6 | 3.1 |
| Week 11 | @BUF | L | 0/0 | 0 | 0 | 0 | -1 | -0.1 |
| Week 7 | @DET | L | 0/0 | 0 | 0 | 0 | -1 | -0.1 |
| SEASON | G | C/ATT | CMP% | PASS YDS | YDS/G | PASS TD | INT | FPTS/G |
|---|
| 2025 | 3 | 8/15 | 53% | 62 | 20.7 | 0 | 0 | 1 |
| 2024 | 1 | 1/1 | 100% | 3 | 3 | 0 | 0 | 0.1 |
| 2023 | 1 | 0/0 | — | 0 | 0 | 0 | 0 | -0.2 |
| 2022 | 5 | 49/79 | 62% | 683 | 136.6 | 4 | 4 | 7.6 |
| Career | 10 | 58/95 | 61% | 748 | 74.8 | 4 | 4 | 4.1 |
Teddy Bridgewater — dubanW
44-30
−3.5 ✓O 55.5
vsNO2026-09-13 · 13:00DET −7 · O/U 48.5 @BUF2026-09-17 · 20:15BUF −3 · O/U 52.5 vsNYJ2026-09-27 · 13:00DET −9.5 · O/U 45.5