SlateGamePickConfResult
2026-08-30GSV @ PDXRebounds u4.5 → proj 3.463%WIN
2026-08-30GSV @ PDXPoints u7.5 → proj 8.859%WIN
2026-08-26GSV @ CONAssists u1.5 → proj 0.685%WIN
2026-08-26GSV @ CONRebounds u4.5 → proj 3.659%WIN
2026-08-26GSV @ CONPoints u8.5 → proj 6.559%WIN
2026-08-24GSV @ MINAssists u1.5 → proj 0.775%WIN
2026-08-24GSV @ MINRebounds u4.5 → proj 3.957%WIN
2026-08-24GSV @ MINPoints u8.5 → proj 7.357%WIN
2026-08-21GSV @ CHIAssists u1.5 → proj 0.875%WIN
2026-08-21GSV @ CHIPoints u9.5 → proj 8.257%WIN
2026-08-21GSV @ CHIRebounds u4.5 → proj 4.153%WIN
2026-08-19MIN @ GSVAssists u1.5 → proj 0.969%WIN
2026-08-19MIN @ GSVPoints u9.5 → proj 8.655%WIN
2026-08-12CHI @ GSVAssists u1.5 → proj 0.969%WIN
2026-08-12CHI @ GSVRebounds o4.5 → proj 5.357%LOSS
2026-08-12CHI @ GSVPoints u10.5 → proj 9.855%WIN
2026-08-09GSV @ LASAssists u1.5 → proj 0.969%WIN
2026-08-09GSV @ LASPoints u10.5 → proj 9.455%LOSS
2026-08-09GSV @ LASRebounds o4.5 → proj 5.055%WIN
2026-08-07GSV @ DALAssists u1.5 → proj 0.785%LOSS