01Home / away splits
| Split | GP | Record | PPG | Opp PPG | Net |
|---|---|---|---|---|---|
| Home | 1 | 1-0 | 135.0 | 92.0 | +43.0 |
| Away | 0 | — | — | — | — |
| Overall | 1 | 1-0 | 135.0 | 92.0 | +43.0 |
02Roster · 21 active · by PPG
| Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Immanuel Quickley | — | 1 | 23.0 | 4.0 | 7.0 | 28.0 |
| Kawhi Leonard | — | 1 | 23.0 | 6.0 | 2.0 | 24.0 |
| Scottie Barnes | — | 1 | 23.0 | 6.0 | 5.0 | 26.0 |
| RJ Barrett | — | 1 | 20.0 | 4.0 | 3.0 | 26.0 |
| Ja'Kobe Walter | — | 1 | 10.0 | 3.0 | 4.0 | 23.0 |
| Trayce Jackson-Davis | — | 1 | 9.0 | 1.0 | — | 10.0 |
| Jamison Battle | — | 1 | 8.0 | 5.0 | — | 11.0 |
| Collin Murray-Boyles | — | 1 | 6.0 | 8.0 | 3.0 | 20.0 |
| Allen Graves | — | 1 | 5.0 | 5.0 | — | 19.0 |
| Alijah Martin | — | 1 | 3.0 | — | — | 5.0 |
| Jakob Poeltl | — | 1 | 3.0 | 6.0 | — | 22.0 |
| Jamal Shead | — | 1 | 2.0 | 2.0 | 5.0 | 16.0 |
| Jaden Bradley | — | 1 | — | — | — | 5.0 |
| Kyle Anderson | — | 1 | — | 1.0 | 2.0 | 5.0 |
| Chucky Hepburn | — | 0 | — | — | — | — |
| Malachi Smith | — | 0 | — | — | — | — |
| Nate Bittle | — | 0 | — | — | — | — |
| Nimari Burnett | — | 0 | — | — | — | — |
| Trey Jemison III | — | 0 | — | — | — | — |
| Tyreke Key | — | 0 | — | — | — | — |
03Recent games · last 20
| Date | Matchup | Result | Score | Total |
|---|---|---|---|---|
| 10/21/26 | vs CHI | W | 135–92 | 227 |
| 05/03/26 | @ CLE | L | 102–114 | 216 |
| 05/01/26 | vs CLE | W | 112–110 | 222 |
| 04/29/26 | @ CLE | L | 120–125 | 245 |
| 04/26/26 | vs CLE | W | 93–89 | 182 |
| 04/23/26 | vs CLE | W | 126–104 | 230 |
| 04/20/26 | @ CLE | L | 105–115 | 220 |
| 04/18/26 | @ CLE | L | 113–126 | 239 |
| 04/12/26 | vs BKN | W | 136–101 | 237 |
| 04/10/26 | @ NYK | L | 95–112 | 207 |
| 04/09/26 | vs MIA | W | 128–114 | 242 |
| 04/07/26 | vs MIA | W | 121–95 | 216 |
| 04/05/26 | @ BOS | L | 101–115 | 216 |
| 04/03/26 | @ MEM | W | 128–96 | 224 |
| 04/01/26 | vs SAC | L | 115–123 | 238 |
| 03/31/26 | @ DET | L | 116–127 | 243 |
| 03/29/26 | vs ORL | W | 139–87 | 226 |
| 03/27/26 | vs NOP | W | 119–106 | 225 |
| 03/25/26 | @ LAC | L | 94–119 | 213 |
| 03/23/26 | @ UTA | W | 143–127 | 270 |
04Team props · model baselines
05Key player props · top by model score