01Home / away splits
| Split | GP | Record | PPG | Opp PPG | Net |
|---|---|---|---|---|---|
| Home | 0 | — | — | — | — |
| Away | 1 | 1-0 | 116.0 | 104.0 | +12.0 |
| Overall | 1 | 1-0 | 116.0 | 104.0 | +12.0 |
02Roster · 21 active · by PPG
| Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | — | 1 | 32.0 | 6.0 | 4.0 | 36.0 |
| Jared McCain | — | 1 | 20.0 | 2.0 | 2.0 | 22.0 |
| Chet Holmgren | — | 1 | 14.0 | 7.0 | 2.0 | 31.0 |
| Jalen Williams | — | 1 | 12.0 | 7.0 | 2.0 | 30.0 |
| Alex Caruso | — | 1 | 9.0 | 6.0 | 1.0 | 25.0 |
| Aday Mara | — | 1 | 7.0 | 2.0 | 1.0 | 12.0 |
| Cason Wallace | — | 1 | 6.0 | 3.0 | 2.0 | 19.0 |
| Jaylin Williams | — | 1 | 5.0 | 4.0 | 1.0 | 17.0 |
| Ajay Mitchell | — | 1 | 4.0 | 5.0 | 6.0 | 23.0 |
| Isaiah Hartenstein | — | 1 | 4.0 | 3.0 | 3.0 | 17.0 |
| Kenrich Williams | — | 1 | 3.0 | 2.0 | — | 7.0 |
| Bennett Stirtz | — | 1 | — | — | — | 1.0 |
| Brooks Barnhizer | — | 1 | — | — | — | 1.0 |
| Andrew Holifield | — | 0 | — | — | — | — |
| Anthony Pritchard | — | 0 | — | — | — | — |
| Christoph Tilly | — | 0 | — | — | — | — |
| Josh Dix | — | 0 | — | — | — | — |
| Nikola Topić | — | 0 | — | — | — | — |
| Otega Oweh | — | 0 | — | — | — | — |
| Thomas Sorber | — | 0 | — | — | — | — |
03Recent games · last 20
| Date | Matchup | Result | Score | Total |
|---|---|---|---|---|
| 10/20/26 | @ SAS | W | 116–104 | 220 |
| 05/30/26 | vs SAS | L | 103–111 | 214 |
| 05/28/26 | @ SAS | L | 91–118 | 209 |
| 05/26/26 | vs SAS | W | 127–114 | 241 |
| 05/24/26 | @ SAS | L | 82–103 | 185 |
| 05/22/26 | @ SAS | W | 123–108 | 231 |
| 05/20/26 | vs SAS | W | 122–113 | 235 |
| 05/18/26 | vs SAS | L | 115–122 | 237 |
| 05/11/26 | @ LAL | W | 115–110 | 225 |
| 05/09/26 | @ LAL | W | 131–108 | 239 |
| 05/07/26 | vs LAL | W | 125–107 | 232 |
| 05/05/26 | vs LAL | W | 108–90 | 198 |
| 04/27/26 | @ PHX | W | 131–122 | 253 |
| 04/25/26 | @ PHX | W | 121–109 | 230 |
| 04/22/26 | vs PHX | W | 120–107 | 227 |
| 04/19/26 | vs PHX | W | 119–84 | 203 |
| 04/12/26 | vs PHX | L | 103–135 | 238 |
| 04/10/26 | @ DEN | L | 107–127 | 234 |
| 04/08/26 | @ LAC | W | 128–110 | 238 |
| 04/07/26 | @ LAL | W | 123–87 | 210 |
04Team props · model baselines
05Key player props · top by model score