01Home / away splits
| Split | GP | Record | PPG | Opp PPG | Net |
|---|---|---|---|---|---|
| Home | 0 | — | — | — | — |
| Away | 1 | 0-1 | 83.0 | 124.0 | −41.0 |
| Overall | 1 | 0-1 | 83.0 | 124.0 | −41.0 |
02Roster · 22 active · by PPG
| Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Devin Booker | — | 1 | 23.0 | 4.0 | 2.0 | 29.0 |
| Dillon Brooks | — | 1 | 10.0 | 4.0 | — | 27.0 |
| Jalen Green | — | 1 | 10.0 | 2.0 | 3.0 | 25.0 |
| Miles Bridges | — | 1 | 8.0 | 4.0 | — | 29.0 |
| Oso Ighodaro | — | 1 | 8.0 | 3.0 | 3.0 | 15.0 |
| Duop Reath | — | 1 | 5.0 | 1.0 | — | 9.0 |
| Koa Peat | — | 1 | 4.0 | 1.0 | — | 7.0 |
| Jamaree Bouyea | — | 1 | 3.0 | 2.0 | 2.0 | 7.0 |
| Jordan Goodwin | — | 1 | 3.0 | 4.0 | — | 22.0 |
| Pat Spencer | — | 1 | 3.0 | 3.0 | 1.0 | 7.0 |
| Ryan Dunn | — | 1 | 3.0 | 2.0 | — | 14.0 |
| Khaman Maluach | — | 1 | 2.0 | 6.0 | 1.0 | 17.0 |
| Rasheer Fleming | — | 1 | 1.0 | 2.0 | — | 12.0 |
| Collin Gillespie | — | 1 | — | 1.0 | 2.0 | 21.0 |
| CJ Huntley | — | 0 | — | — | — | — |
| Drew Timme | — | 0 | — | — | — | — |
| Haywood Highsmith | — | 0 | — | — | — | — |
| Kennedy Chandler | — | 0 | — | — | — | — |
| Koby Brea | — | 0 | — | — | — | — |
| Luke Kennard | — | 0 | — | — | — | — |
03Recent games · last 20
| Date | Matchup | Result | Score | Total |
|---|---|---|---|---|
| 10/21/26 | @ POR | L | 83–124 | 207 |
| 04/27/26 | vs OKC | L | 122–131 | 253 |
| 04/25/26 | vs OKC | L | 109–121 | 230 |
| 04/22/26 | @ OKC | L | 107–120 | 227 |
| 04/19/26 | @ OKC | L | 84–119 | 203 |
| 04/12/26 | @ OKC | W | 135–103 | 238 |
| 04/10/26 | @ LAL | L | 73–101 | 174 |
| 04/08/26 | vs DAL | W | 112–107 | 219 |
| 04/07/26 | vs HOU | L | 105–119 | 224 |
| 04/05/26 | @ CHI | W | 120–110 | 230 |
| 04/02/26 | @ CHA | L | 107–127 | 234 |
| 03/31/26 | @ ORL | L | 111–115 | 226 |
| 03/30/26 | @ MEM | W | 131–105 | 236 |
| 03/28/26 | vs UTA | W | 134–109 | 243 |
| 03/24/26 | vs DEN | L | 123–125 | 248 |
| 03/22/26 | vs TOR | W | 120–98 | 218 |
| 03/21/26 | vs MIL | L | 105–108 | 213 |
| 03/19/26 | @ SAS | L | 100–101 | 201 |
| 03/17/26 | @ MIN | L | 104–116 | 220 |
| 03/16/26 | @ BOS | L | 112–120 | 232 |
04Team props · model baselines
05Key player props · top by model score