01Home / away splits
| Split | GP | Record | PPG | Opp PPG | Net |
|---|---|---|---|---|---|
| Home | 0 | — | — | — | — |
| Away | 1 | 1-0 | 123.0 | 120.0 | +3.0 |
| Overall | 1 | 1-0 | 123.0 | 120.0 | +3.0 |
02Roster · 20 active · by PPG
| Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Pascal Siakam | — | 1 | 30.0 | 8.0 | 1.0 | 35.0 |
| Tyrese Haliburton | — | 1 | 23.0 | 2.0 | 12.0 | 34.0 |
| Obi Toppin | — | 1 | 20.0 | 3.0 | 1.0 | 25.0 |
| Andrew Nembhard | — | 1 | 18.0 | 2.0 | 9.0 | 34.0 |
| Ivica Zubac | — | 1 | 16.0 | 15.0 | — | 34.0 |
| Quenton Jackson | — | 1 | 6.0 | 4.0 | 1.0 | 16.0 |
| Kelly Oubre Jr. | — | 1 | 4.0 | 2.0 | 3.0 | 28.0 |
| Ben Sheppard | — | 1 | 3.0 | 1.0 | — | 12.0 |
| Jarace Walker | — | 1 | 3.0 | 6.0 | 2.0 | 19.0 |
| Larry Nance Jr. | — | 1 | — | — | — | 5.0 |
| Aaron Nesmith | — | 0 | — | — | — | — |
| Braden Smith | — | 0 | — | — | — | — |
| Jalen Slawson | — | 0 | — | — | — | — |
| James Johnson | — | 0 | — | — | — | — |
| Jay Huff | — | 0 | — | — | — | — |
| Johnny Furphy | — | 0 | — | — | — | — |
| Keba Keita | — | 0 | — | — | — | — |
| Kobe Brown | — | 0 | — | — | — | — |
| Rienk Mast | — | 0 | — | — | — | — |
| T.J. McConnell | — | 0 | — | — | — | — |
03Recent games · last 20
| Date | Matchup | Result | Score | Total |
|---|---|---|---|---|
| 10/21/26 | @ NOP | W | 123–120 | 243 |
| 04/12/26 | vs DET | L | 121–133 | 254 |
| 04/10/26 | vs PHI | L | 94–105 | 199 |
| 04/09/26 | @ BKN | W | 123–94 | 217 |
| 04/07/26 | vs MIN | L | 104–124 | 228 |
| 04/05/26 | @ CLE | L | 108–117 | 225 |
| 04/03/26 | @ CHA | L | 108–129 | 237 |
| 04/01/26 | @ CHI | W | 145–126 | 271 |
| 03/29/26 | vs MIA | W | 135–118 | 253 |
| 03/27/26 | vs LAC | L | 113–114 | 227 |
| 03/25/26 | vs LAL | L | 130–137 | 267 |
| 03/23/26 | @ ORL | W | 128–126 | 254 |
| 03/21/26 | @ SAS | L | 119–134 | 253 |
| 03/18/26 | vs POR | L | 119–127 | 246 |
| 03/17/26 | @ NYK | L | 110–136 | 246 |
| 03/15/26 | @ MIL | L | 123–134 | 257 |
| 03/13/26 | vs NYK | L | 92–101 | 193 |
| 03/12/26 | vs PHX | L | 108–123 | 231 |
| 03/10/26 | @ SAC | L | 109–114 | 223 |
| 03/08/26 | @ POR | L | 111–131 | 242 |
04Team props · model baselines
05Key player props · top by model score